CIŚNIENIE INFLATORA (BAR) |
PRĘDKOŚĆ (KM/H) ZALECANA WYDAJNOŚĆ OBCIĄŻENIA PRZY RÓŻNYCH PRĘDKOSCIACH I CIŚNIENIACH (KG) |
||||||
---|---|---|---|---|---|---|---|
Stat S | 50 S | 40 S | 35 S | 30 S | 25 S | 10 Cyc S | |
1.6 bar (23 PSI) | 3170 | 1705 | 1705 | 1740 | 1775 | 1810 | 2070 |
2.0 bar (29 PSI) | 3955 | 2025 | 2025 | 2065 | 2105 | 2145 | 2580 |
2.4 bar (35 PSI) | 4625 | 2310 | 2310 | 2355 | 2400 | 2450 | 3020 |
2.6 bar (38 PSI) | 4995 | 2470 | 2470 | 2520 | 2570 | 2620 | 3260 |
2.8 bar (41 PSI) | 5335 | 2630 | 2630 | 2680 | 2735 | 2785 | 3480 |
3.0 bar (44 PSI) | 5630 | 2790 | 2790 | 2845 | 2900 | 2955 | 3675 |
3.2 bar (46 PSI) | 5965 | 2950 | 2950 | 3010 | 3065 | 3125 | 3895 |
3.4 bar (49 PSI) | 6415 | 3125 | 3125 | 3190 | 3250 | 3315 | 4185 |
3.6 bar (52 PSI) | 6750 | 3240 | 3240 | 3305 | 3370 | 3435 | 4405 |
3.8 bar (55 PSI) | 7085 | 3410 | 3410 | 3480 | 3545 | 3615 | 4625 |
4.0 bar (58 PSI) | 7455 | 3550 | 3550 | 3625 | 3695 | 3765 | 4865 |
4.2 bar (61 PSI) | 7810 | 5080 | |||||
4.4 bar (64 PSI) | 8165 | 5325 |
SW - on the nominal rim (not referred to the PERMITTED RIMS)
50/40/35/30/25: use on the road up to a max speed of 50/40/35/30/25 km/h.
10 Cyc: Max speed 10 km/h with cyclic load.
Stat: Static load at 0 km/h.
For High Torque application refer to 30.
S: Single fitment.
SRI - Speed Radius Index - value to be used for the calculation of the theoretical tractor speed during European Union homologation and for the interchangebility of different tyre sizes.
IMPORTANT - The inflation pressure is estabilished considering the max load for each tyre.