Tabela ciśnień dla opony Treleborg TH400 400/70R24 152A8 (152B)

CIŚNIENIE INFLATORA (BAR)

PRĘDKOŚĆ (KM/H)

ZALECANA WYDAJNOŚĆ OBCIĄŻENIA PRZY RÓŻNYCH PRĘDKOSCIACH I CIŚNIENIACH (KG)

Stat S50 S40 S35 S30 S25 S10 Cyc S
1.6 bar (23 PSI)3170170517051740177518102070
2.0 bar (29 PSI)3955202520252065210521452580
2.4 bar (35 PSI)4625231023102355240024503020
2.6 bar (38 PSI)4995247024702520257026203260
2.8 bar (41 PSI)5335263026302680273527853480
3.0 bar (44 PSI)5630279027902845290029553675
3.2 bar (46 PSI)5965295029503010306531253895
3.4 bar (49 PSI)6415312531253190325033154185
3.6 bar (52 PSI)6750324032403305337034354405
3.8 bar (55 PSI)7085341034103480354536154625
4.0 bar (58 PSI)7455355035503625369537654865
4.2 bar (61 PSI)78105080
4.4 bar (64 PSI)81655325

SW - on the nominal rim (not referred to the PERMITTED RIMS)
50/40/35/30/25: use on the road up to a max speed of 50/40/35/30/25 km/h.
10 Cyc: Max speed 10 km/h with cyclic load.
Stat: Static load at 0 km/h.
For High Torque application refer to 30.
S: Single fitment.
SRI - Speed Radius Index - value to be used for the calculation of the theoretical tractor speed during European Union homologation and for the interchangebility of different tyre sizes.

IMPORTANT - The inflation pressure is estabilished considering the max load for each tyre.